|
|
||||
| omc | ||||
|
|
||||
|
SESSA MARINE Oyster
|
||||
| Oyster 25 | ||||
| length: 7.40 m | ||||
| width: 2.55 m | ||||
| persons: 7 | ||||
| max. engine: 273 ks / 201 kW | ||||
| weight: 2000 kg | ||||
| category: B | ||||
| price 57 500 EUR+ transport + customs+ VAT | ||||
| Oyster 30 | ||||
|
|
||||
| length: 9.50 m | ||||
| width: 3.00 m | ||||
| persons: 8 | ||||
| max. engine: 456 ks / 336 kW | ||||
| weight: 4 400 kg | ||||
| category: B | ||||
| price 112 000 EUR+ transport + customs+ VAT | ||||
| Oyster 35 | ||||
| length: 10.60 m | ||||
| width: 3.53 m | ||||
| persons: 12 | ||||
| max. engine: 456 ks / 402 kW | ||||
| weight: 5 700 kg | ||||
| category: B | ||||
| price: 136 300 EUR+ transport + customs+ VAT | ||||
| Oyster 42 | ||||
| length: 13.12 m | ||||
| width: 3.85 m | ||||
| persons: 12 | ||||
| max. engine: 620 ks / 456 kW | ||||
| weight: 7000 kg | ||||
| category: B | ||||
| price: 245 000 EUR+ transport + carina+ PDV | ||||
| About us | Service | Charter | Sale | Marine | Contact |
|
Tel/fax: +382-(0)85-313-911, 311-436; Mob. 382-(0)69-030-602, , 382-(0)67-829-260 |
|||||