|
|
||||
| omc | ||||
|
|
||||
|
SESSA MARINE Islamorada
|
||||
| Islamorada 19 | ||||
| lenght: 5.50 m | ||||
| width: 2.30 m | ||||
| persons: 6 | ||||
| max. engine: 135ks / 100kW | ||||
| weight: 780 kg | ||||
| category: C | ||||
| price: 15 200 EUR+ transport + customs + VAT | ||||
![]() |
||||
| Islamorada 21 | ||||
|
|
||||
| lenght: 6.45 m | ||||
| width: 2.49m | ||||
| persons: 7 | ||||
| max. engine: 200ks / 148kW | ||||
| weight: 1 000 kg | ||||
| category: B | ||||
| price: 18 500 EUR+ transport + customs + VAT | ||||
![]() |
||||
| Islamorada 23 | ||||
| lenght: 6.83 m | ||||
| width: 2.50 m | ||||
| persons: 7 | ||||
| max. engine: 260ks / 192kW | ||||
| weight: 1 750 kg | ||||
| category: B | ||||
| price: 37 500 EUR+ transport + customs + VAT | ||||
![]() |
||||
| About us | Service | Charter | Sale | Marine | Contact |
|
Tel/fax: +382-(0)85-313-911, 311-436; Mob. 382-(0)69-030-602, , 382-(0)67-829-260 |
|||||